Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $59.77 | 162,082 | 1:1 | $59.13 | $60.00 | $58.76 |
December 5, 2023 | $58.82 | 308,600 | 1:1 | $59.17 | $59.79 | $58.42 |
December 6, 2023 | $58.85 | 425,501 | 1:1 | $58.95 | $60.65 | $58.00 |
December 7, 2023 | $60.38 | 140,175 | 1:1 | $58.85 | $60.46 | $58.23 |
December 8, 2023 | $61.26 | 336,102 | 1:1 | $60.08 | $61.68 | $59.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.