Earnings Estimates

Analyst Ratings

Mean Recommendation:

1.73

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 26 5.49 5.54 5.43 5.51 3 -- -- --
Annual Mar 25 4.80 5.02 4.55 4.77 10 -- -- -0.13
Annual Mar 24 4.27 4.39 4.17 4.28 10 1 -- 0.23
Quarterly Mar 24 1.19 1.23 1.09 1.20 9 -- -- 0.26
Quarterly Jun 23 0.93 0.98 0.88 0.92 9 -- -- -0.63
Quarterly Sep 23 1.03 1.06 1.01 1.03 9 -- -- -0.05
Quarterly Dec 23 1.12 1.18 1.05 1.12 9 -- -- 0.03
Long Term Growth 12.90 14.00 11.80 12.90 2 -- -- 0.00

Actuals -

Reported Mean Estimate Surprise % Change
Annual Mar 23 3.86 3.85 0.13
Annual Mar 22 3.41 3.37 1.19
Annual Mar 21 2.72 2.71 0.45
Quarterly Mar 23 1.04 1.02 2.34
Quarterly Dec 22 1.01 0.98 3.54
Quarterly Sep 22 0.93 0.87 6.31
Quarterly Jun 22 0.90 0.78 15.58

Copyright Refinitiv