Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $47.44 | 862,095 | 1:1 | $48.16 | $48.20 | $45.85 |
December 17, 2024 | $47.84 | 509,195 | 1:1 | $47.33 | $48.02 | $47.20 |
December 18, 2024 | $45.20 | 492,557 | 1:1 | $48.00 | $48.69 | $44.94 |
December 19, 2024 | $45.53 | 537,132 | 1:1 | $45.81 | $46.50 | $45.19 |
December 20, 2024 | $45.98 | 1,429,002 | 1:1 | $44.75 | $46.55 | $44.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG