Earnings Estimates

Analyst Ratings

Mean Recommendation:

1.80

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 5.43 6.04 5.03 5.32 4 -- -- 0.11
Annual Mar 26 4.72 5.25 4.54 4.68 9 -- -- -0.08
Annual Mar 25 4.23 4.28 4.18 4.23 9 -- -- -0.11
Quarterly Mar 25 1.11 1.15 1.09 1.11 8 -- -- -0.49
Quarterly Jun 25 1.08 1.13 1.02 1.08 6 -- -- --
Quarterly Sep 25 1.14 1.23 1.07 1.13 6 -- -- --
Quarterly Dec 24 1.04 1.07 1.03 1.04 8 -- -- -0.10
Long Term Growth 7.18 10.00 4.35 7.18 2 -- -- 0.00

Actuals -

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 4.38 4.34 0.92
Annual Mar 23 3.86 3.85 0.13
Annual Mar 22 3.41 3.37 1.19
Quarterly Sep 24 1.13 0.99 14.53
Quarterly Jun 24 0.93 0.91 2.37
Quarterly Mar 24 1.12 1.06 5.37
Quarterly Dec 23 1.18 1.00 18.50

Source: LSEG