Historical Price Lookup
Week of December 2, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 2, 2019 | $62.56 | 87,853 | 1:1 | $62.40 | $63.20 | $62.23 |
December 3, 2019 | $62.45 | 77,319 | 1:1 | $62.50 | $62.80 | $62.03 |
December 4, 2019 | $62.38 | 97,178 | 1:1 | $62.65 | $62.78 | $61.93 |
December 5, 2019 | $62.58 | 59,152 | 1:1 | $62.73 | $62.78 | $62.32 |
December 6, 2019 | $63.46 | 137,350 | 1:1 | $62.91 | $63.49 | $62.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.