Earnings Estimates
Reference Information -
Last Actual (FY0): | 2.69 |
FY0 End Date: | 3/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | 20.51 |
Yield (%): | -- |
Analyst Forecasts -
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 3/1/22 | 3.61 | 3.73 | 3.48 | 3.60 | 6 | -- | -- | -- |
Annual | 3/1/21 | 3.26 | 3.35 | 3.17 | 3.26 | 13 | -- | -- | -- |
Annual | 3/1/20 | 3.03 | 3.05 | 2.99 | 3.04 | 13 | -- | -- | -- |
Quarterly | 3/1/20 | 0.77 | 0.80 | 0.74 | 0.78 | 12 | -- | -- | -- |
Quarterly | 6/1/20 | 0.76 | 0.80 | 0.68 | 0.77 | 10 | -- | -- | -- |
Quarterly | 9/1/20 | 0.81 | 0.85 | 0.77 | 0.81 | 10 | -- | -- | -- |
Quarterly | 12/1/19 | 0.74 | 0.76 | 0.73 | 0.74 | 12 | -- | -- | -- |
Long Term Growth | 10.88 | 12.00 | 9.76 | 10.88 | 2 | -- | -- | 0.00 |
Actuals -
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 3/1/19 | 2.69 | -- | -- |
Annual | 3/1/18 | 2.24 | -- | -- |
Annual | 3/1/17 | 1.74 | -- | -- |
Quarterly | 9/1/19 | 0.79 | -- | -- |
Quarterly | 6/1/19 | 0.72 | -- | -- |
Quarterly | 3/1/19 | 0.73 | -- | -- |
Quarterly | 12/1/18 | 0.73 | -- | -- |
Copyright Thomson Reuters Corporation